Kia mau ki to hauora
Te aro turuki i te reiti ngakau mohio, tirohia te reiti o te ngakau i nga wa katoa,
me te kapohia te mana hauora o te ngakau i roto i te waa.I tua atu, i te wa ko te tere o te ngakau
he tiketike rawa, he iti rawa ranei, ka tere te whakamohio atu ki a koe.
Ko te taumata hāora o te toto te tohu matua hei ine i te hauora katoa o te tangata.Ka awhina i te
kia mohio koe ki te kaha o te tinana S ki te tango i te hāora me te nui o te hāora ka tukuna
ki te tinana.Ko te QS16 Pro he taputapu hou me te pukoro infrared pai me te APP,
ka taea e koe te ine i to taumata hāora toto i te wa e hiahia ana koe me te tiro i te
nga hua ine i te ra.
Ahakoa i roto i te kaukau mo te whakamahi i ia ra, kaore koe e awangawanga mo te wai)
Ko te poroporo kei runga i te paerewa whakatauranga waikore IP67,
te whakarite kia kaua e tangohia e koe mo te whakamahi i ia ra
parewai Puehu tohu Whakataka-Atete Atete-Rohe
Ka taea e koe te whiriwhiri i nga momo waea hou katoa, ka taea e koe te whakaritekia rite ki to ahua, ki to ahua, ki to hiahia ranei hei hanga waea ahureiwhakaatu i to ahua.
QS16Pro Te Maarama Tiana Maataki Maataki Maataki Whakaaturanga: | |
Pūmārō | |
PTM: | RTL8762C |
Whakaatu mata: | 1.69'' 240*280ips |
mata pa: | Pa ki te paatene KATOA+ |
Tawhā whirihora: | RAM:160kB+ROM:384kB+FLASH:128Mb+Te auau matua:40M |
Nihokikorangi: | BLE 5.0 |
Te tere o te ngakau+te pūoko hāora toto: | VC32 |
G-SENSOR: | STK8321 |
Pūhiko: | 180Mah te kaha nui Li-polymer |
Kei te utu: | Te utu aukume |
Rauemi: | Te Tinana: PC+ABS here: Hira Silica |
Rahi tūemi: | 44.7*37.7*10MM |
Ko nga mahi matua o te maataki atamai | |
Te aro turuki i te pāmahana tinana: | Tautoko |
Aratau hakinakina: | Tautoko 24 aratau hakinakina |
Te rangi: | Tautoko |
Waea taumai: | Whakamaumahara wiri |
Whakamaumahara korero: | Whakamaumahara wiri |
Aroturuki reiti ngakau: | Tautoko(Wa-tūturu te reanga ngakau) |
Whakamātautau Hauora Toto: | Te hāora toto tika (te kimi rama whero) |
Te aroturuki i te pehanga toto: | Tautoko |
Pedometer: | Tautoko |
Karaka whakaoho: | Whakamaumahara wiri |
Kimihia he waea: | Tautoko |
Mana whakaahua: | Tautoko |
Mana waiata: | Tautoko |
Whakamaumahara noho: | Whakamaumahara wiri |
Aroturuki moe: | Tautoko |
Aroturuki Calories: | Tautoko |
Tatau maero: | Tautoko |
Tatauria: | Tautoko |
Whakaarahia te ringa ki te mata: | Tautoko |
Matakitaki: | Tautoko |
Ētahi atu mahi: | QQ, WeChat, Facebook, Raina, WhatsApp me etahi atu mea e pana ana |
Nga mahi matua o te APP | |
Tatau hikoi, tukutahi raraunga reiti ngakau: | Tautoko (APP e hiahiatia ana) |
korikori: | Maero, nga hikoinga calorie |
Rekoata mo te ra aroturuki moe: | Te kounga o te moe, te wa moe me te oho, te moe hohonu me te marama |
Te rekoata o te ra mo te aro turuki i te pehanga toto: | Tautoko |
Rekoata ra mahana mahana a Boby: | Tautoko |
Whakamahara waea: | Tautoko |
Nga Tautuhinga karaka whakaoho: | Tautoko |
Whakaritenga kanapa poroporo: | Tautoko |
Whakamaumahara noho: | Tautoko |
Whakaritea te roa o te mata kanapa o te poroporo: | 3ms-30ms |
Tautuhinga Whainga Takaro: | Whakaritehia te maha o nga hikoinga |
Hototahi | |
Ingoa taupānga: | Gloryfit |
Tautoko Reo Taupānga: | Ruhia, Initonia, Tiamana, Itari, Czech, Hapanihi, Wīwī, Polish, Hainamana Whakangāwari, Hainamana Tuku iho, Ingarihi, Potiti, Paniora, Arapi, Korea |
Te reo firmware: | Ruhia, Initonia, Tiamana, Itari, Czech, Hapanihi, Wīwī, Polish, Hainamana Māmā, Hainamana tuku iho, Ingarihi, Potiti, Pāniora, Arapi, Korea, Tatimana, Hindi |
Putanga pūkoro tautokona: | IOS 9.0 i runga ake ranei i te Android 4.4 i runga ake ranei |